DATE | Number of TRADES | PROFIT/LOSS | PORTFOLIO VALUE |
2021-02-25 | 2 | -2794 | 97206 |
2021-02-26 | 4 | 6125 | 103331 |
2021-03-01 | 6 | -2013 | 101318 |
2021-03-02 | 4 | -225 | 101093 |
2021-03-03 | 8 | 562 | 101655 |
2021-03-04 | 10 | 570 | 102225 |
2021-03-05 | 2 | 3448 | 105673 |
2021-03-08 | 5 | -801 | 104872 |
2021-03-09 | 6 | -1842 | 103030 |
2021-03-10 | 1 | 247 | 103277 |
2021-03-12 | 5 | 5546 | 108823 |
2021-03-15 | 3 | -1701 | 107122 |
2021-03-17 | 3 | 8741 | 115863 |
2021-03-18 | 12 | 6083 | 121946 |
2021-03-23 | 3 | 2212 | 124158 |
2021-03-25 | 3 | -4635 | 119523 |
2021-03-26 | 7 | -760 | 118763 |
2021-03-30 | 4 | -923 | 117840 |
2021-03-31 | 3 | 2857 | 120697 |
2021-04-01 | 1 | -3992 | 116705 |
2021-04-05 | 3 | -4887 | 111818 |
2021-04-06 | 0 | 0 | 111818 |
2021-04-07 | 10 | 2579 | 114397 |
2021-04-08 | 1 | -2878 | 111519 |
2021-04-09 | 3 | 2757 | 114276 |
2021-04-12 | 1 | 4450 | 118726 |
2021-04-13 | 1 | -3856 | 114870 |
2021-04-15 | 2 | -3000 | 111870 |
2021-04-16 | 3 | 5821 | 117691 |
2021-04-19 | 2 | -4121 | 113570 |
2021-04-20 | 1 | 6852 | 120422 |
2021-04-22 | 4 | 4227 | 124649 |
2021-04-23 | 3 | 4960 | 129609 |
2021-04-26 | 1 | 4354 | 133963 |
2021-04-27 | 5 | -965 | 132998 |
2021-04-28 | 7 | -2417 | 130581 |
2021-04-29 | 4 | -6329 | 124252 |
2021-04-30 | 6 | 552 | 124804 |
2021-05-03 | 4 | -1710 | 123094 |
2021-05-04 | 7 | -1947 | 121147 |
2021-05-05 | 5 | -3060 | 118087 |
2021-05-06 | 3 | -2731 | 115356 |
2021-05-07 | 7 | -954 | 114402 |
2021-05-10 | 5 | 902 | 115304 |
2021-05-11 | 8 | 2126 | 117430 |
2021-05-12 | 2 | 2497 | 119927 |
2021-05-14 | 2 | 11659 | 131586 |
2021-05-17 | 3 | 1608 | 133194 |
2021-05-18 | 4 | 1310 | 134504 |
2021-05-19 | 5 | 5939 | 140443 |
2021-05-20 | 1 | 1184 | 141627 |
2021-05-21 | 6 | -651 | 140976 |
2021-05-24 | 4 | -1308 | 139668 |
2021-05-25 | 3 | 1596 | 141264 |
2021-05-26 | 2 | -1872 | 139392 |
2021-05-27 | 8 | 1096 | 140488 |
2021-05-31 | 1 | -1918 | 138570 |
2021-06-01 | 3 | -1046 | 137524 |
2021-06-02 | 2 | -2341 | 135183 |
2021-06-03 | 6 | 167 | 135350 |
2021-06-04 | 4 | 1386 | 136736 |
2021-06-07 | 3 | -246 | 136490 |
2021-06-08 | 3 | 3366 | 139856 |
2021-06-09 | 8 | -3130 | 136726 |
2021-06-10 | 2 | -550 | 136176 |
2021-06-11 | 2 | 5888 | 142064 |
2021-06-14 | 0 | 0 | 142064 |
2021-06-15 | 2 | 687 | 142751 |
2021-06-17 | 3 | 4396 | 147147 |
2021-06-18 | 4 | -1374 | 145773 |
2021-06-21 | 1 | 7952 | 153725 |
2021-06-22 | 7 | 304 | 154029 |
2021-06-23 | 2 | 1104 | 155133 |
2021-06-24 | 6 | 692 | 155825 |
2021-06-25 | 7 | -793 | 155032 |
2021-06-28 | 4 | 490 | 155522 |
2021-06-29 | 1 | -979 | 154543 |
2021-06-30 | 4 | 2820 | 157363 |
2021-07-01 | 4 | -144 | 157219 |
2021-07-02 | 5 | -53 | 157166 |
2021-07-05 | 7 | 1296 | 158462 |
2021-07-06 | 5 | -674 | 157788 |
2021-07-07 | 2 | 1682 | 159470 |
2021-07-09 | 8 | 632 | 160102 |
2021-07-08 | 3 | -2906 | 157196 |
2021-07-12 | 5 | 1924 | 159120 |
2021-07-13 | 7 | -844 | 158276 |
2021-07-14 | 4 | 2542 | 160818 |
2021-07-15 | 8 | 1076 | 161894 |
2021-07-16 | 2 | -2686 | 159208 |
2021-07-19 | 4 | 3013 | 162221 |
2021-07-20 | 3 | 4503 | 166724 |
2021-07-22 | 4 | 737 | 167461 |
2021-07-23 | 4 | -1407 | 166054 |
2021-07-27 | 1 | 4655 | 170709 |
2021-07-28 | 3 | -4297 | 166412 |
2021-07-30 | 1 | -5417 | 160995 |
2021-08-02 | 3 | 130 | 161125 |
2021-08-03 | 1 | 4209 | 165334 |
2021-08-04 | 8 | 855 | 166189 |
2021-08-05 | 3 | 1007 | 167196 |
2021-08-06 | 1 | 4489 | 171685 |
2021-08-09 | 2 | 6884 | 178569 |
2021-08-10 | 4 | 7315 | 185884 |
2021-08-11 | 3 | -755 | 185129 |
2021-08-12 | 2 | 4048 | 189177 |
2021-08-13 | 3 | -3269 | 185908 |
2021-08-16 | 2 | 1845 | 187753 |
2021-08-17 | 1 | 6571 | 194324 |
2021-08-20 | 5 | 13501 | 207825 |
2021-08-23 | 6 | 951 | 208776 |
2021-08-24 | 2 | 130 | 208906 |
2021-08-25 | 3 | 2400 | 211306 |
2021-08-26 | 3 | 457 | 211763 |
2021-08-27 | 2 | -1859 | 209904 |
2021-08-30 | 3 | 990 | 210894 |
2021-08-31 | 3 | 4150 | 215044 |
2021-09-01 | 3 | -341 | 214703 |
2021-09-02 | 4 | 1528 | 216231 |
2021-09-03 | 2 | 655 | 216886 |
2021-09-06 | 5 | -1245 | 215641 |
2021-09-07 | 1 | -1722 | 213919 |
2021-09-08 | 2 | -1107 | 212812 |
2021-09-09 | 3 | 1768 | 214580 |
2021-09-13 | 2 | 2095 | 216675 |
2021-09-14 | 3 | -489 | 216186 |
2021-09-15 | 1 | -447 | 215739 |
2021-09-16 | 7 | 9055 | 224794 |
2021-09-17 | 2 | -3965 | 220829 |
2021-09-21 | 5 | -2539 | 218290 |
2021-09-22 | 1 | 1155 | 219445 |
2021-09-23 | 3 | -1361 | 218084 |
2021-09-24 | 3 | 3018 | 221102 |
2021-09-27 | 7 | 1170 | 222272 |
2021-09-28 | 3 | -2172 | 220100 |
2021-09-29 | 2 | 9531 | 229631 |
2021-09-30 | 3 | 2996 | 232627 |
2021-10-01 | 4 | 1400 | 234027 |
2021-10-04 | 4 | 3659 | 237686 |
2021-10-05 | 2 | 1322 | 239008 |
2021-10-06 | 3 | 4109 | 243117 |
2021-10-07 | 7 | 219 | 243336 |
2021-10-11 | 5 | 586 | 243922 |
2021-10-12 | 4 | -3412 | 240510 |
2021-10-13 | 5 | 8387 | 248897 |
2021-10-14 | 2 | -432 | 248465 |
2021-10-18 | 6 | -2275 | 246190 |
2021-10-19 | 3 | 1889 | 248079 |
2021-10-20 | 1 | 339 | 248418 |
2021-10-21 | 2 | 6497 | 254915 |
2021-10-22 | 3 | 2677 | 257592 |
2021-10-25 | 4 | 935 | 258527 |
2021-10-26 | 5 | 4297 | 262824 |
2021-10-27 | 4 | 4478 | 267302 |
2021-10-28 | 1 | -4324 | 262978 |
2021-10-29 | 1 | -6399 | 256579 |
2021-11-01 | 2 | -224 | 256355 |
2021-11-02 | 5 | 141 | 256496 |
2021-11-03 | 4 | 1068 | 257564 |
2021-11-08 | 2 | 4830 | 262394 |
2021-11-09 | 5 | -117 | 262277 |
2021-11-10 | 6 | -1133 | 261144 |
2021-11-11 | 1 | -436 | 260708 |
2021-11-12 | 4 | 1603 | 262311 |
2021-11-15 | 1 | 4014 | 266325 |
2021-11-16 | 4 | 2780 | 269105 |
2021-11-17 | 4 | 511 | 269616 |
2021-11-18 | 2 | 369 | 269985 |
2021-11-22 | 7 | 6158 | 276143 |
2021-11-23 | 11 | 1689 | 277832 |
2021-11-24 | 7 | -296 | 277536 |
2021-11-30 | 2 | 5329 | 282865 |
2021-12-01 | 4 | 8593 | 291458 |
2021-12-02 | 4 | -1972 | 289486 |
2021-12-03 | 7 | -3533 | 285953 |
2021-12-06 | 1 | 14167 | 300120 |
2021-12-07 | 6 | -642 | 299478 |
2021-12-08 | 4 | 105 | 299583 |
2021-12-09 | 7 | -979 | 298604 |
2021-12-10 | 5 | 907 | 299511 |
2021-12-13 | 4 | 2974 | 302485 |
2021-12-15 | 11 | 2664 | 305149 |
2021-12-14 | 4 | -4737 | 300412 |
2021-12-16 | 1 | 542 | 300954 |
2021-12-17 | 1 | -3080 | 297874 |
2021-12-20 | 3 | 15 | 297889 |
2021-12-22 | 6 | -54 | 297835 |
2021-12-23 | 6 | 2083 | 299918 |
2021-12-24 | 8 | 2719 | 302637 |
2021-12-28 | 2 | -1779 | 300858 |
2021-12-29 | 5 | 2046 | 302904 |
2021-12-30 | 1 | -3102 | 299802 |
2021-12-31 | 4 | -860 | 298942 |
2022-01-03 | 3 | -752 | 298190 |
2022-01-04 | 2 | 1104 | 299294 |
2022-01-05 | 4 | -2141 | 297153 |
2022-01-06 | 2 | 851 | 298004 |
2022-01-07 | 3 | 2520 | 300524 |
2022-01-10 | 4 | -886 | 299638 |
2022-01-11 | 3 | -2135 | 297503 |
2022-01-12 | 1 | 3116 | 300619 |
2022-01-13 | 7 | -565 | 300054 |
2022-01-14 | 5 | -167 | 299887 |
2022-01-17 | 5 | 4863 | 304750 |
2022-01-18 | 3 | 3171 | 307921 |
2022-01-19 | 1 | 1377 | 309298 |
2022-01-20 | 2 | -480 | 308818 |
2022-01-21 | 4 | 4585 | 313403 |
2022-01-24 | 3 | 7345 | 320748 |
2022-01-25 | 19 | 741 | 321489 |
2022-01-27 | 3 | 2031 | 323520 |
2022-01-28 | 2 | 3540 | 327060 |
2022-02-01 | 2 | 1884 | 328944 |
2022-02-02 | 7 | -724 | 328220 |
2022-02-03 | 4 | 2120 | 330340 |
2022-02-04 | 9 | 796 | 331136 |
2022-02-07 | 6 | 2899 | 334035 |
2022-02-08 | 1 | -5208 | 328827 |
2022-02-09 | 8 | -1532 | 327295 |
2022-02-10 | 18 | 1490 | 328785 |
2022-02-11 | 4 | -1539 | 327246 |
2022-02-14 | 6 | -3575 | 323671 |
2022-02-15 | 9 | 14114 | 337785 |
2022-02-17 | 2 | -4082 | 333703 |
2022-02-18 | 6 | -103 | 333600 |
2022-02-21 | 1 | -11355 | 322245 |
2022-02-22 | 10 | -787 | 321458 |
2022-02-23 | 2 | 1790 | 323248 |
2022-02-24 | 5 | -236 | 323012 |
2022-02-25 | 14 | -1449 | 321563 |
2022-02-28 | 2 | 2179 | 323742 |
2022-03-02 | 2 | -3073 | 320669 |
2022-03-03 | 8 | -236 | 320433 |
2022-03-04 | 2 | -7271 | 313162 |
2022-03-07 | 10 | 1387 | 314549 |
2022-03-08 | 2 | -5433 | 309116 |
2022-03-09 | 3 | 5986 | 315102 |
2022-03-10 | 5 | -2816 | 312286 |
2022-03-11 | 6 | 3021 | 315307 |
2022-03-14 | 10 | 3360 | 318667 |
2022-03-15 | 7 | -2412 | 316255 |
2022-03-16 | 1 | 993 | 317248 |
2022-03-17 | 1 | -3581 | 313667 |
2022-03-21 | 3 | 3253 | 316920 |
2022-03-22 | 4 | 14026 | 330946 |
2022-03-23 | 3 | 3621 | 334567 |
2022-03-24 | 4 | 1657 | 336224 |
2022-03-25 | 5 | -1589 | 334635 |
2022-03-28 | 2 | -2813 | 331822 |
2022-03-29 | 5 | 412 | 332234 |
2022-03-30 | 3 | -501 | 331733 |
2022-03-31 | 4 | 1707 | 333440 |
2022-04-01 | 2 | 4412 | 337852 |
2022-04-04 | 2 | -2375 | 335477 |
2022-04-05 | 7 | 1321 | 336798 |
2022-04-07 | 1 | 21609 | 358407 |
2022-04-08 | 9 | 2292 | 360699 |
2022-04-11 | 4 | -1096 | 359603 |
2022-04-12 | 6 | -346 | 359257 |
2022-04-13 | 2 | 169 | 359426 |
2022-04-19 | 2 | 429 | 359855 |
2022-04-20 | 1 | -5153 | 354702 |
2022-04-21 | 4 | 4549 | 359251 |
2022-04-22 | 5 | -209 | 359042 |
2022-04-25 | 8 | 517 | 359559 |
2022-04-27 | 3 | -1522 | 358037 |
2022-04-28 | 3 | 5198 | 363235 |
2022-04-29 | 4 | -2311 | 360924 |
2022-05-02 | 1 | -3089 | 357835 |
2022-05-05 | 11 | -2408 | 355427 |
2022-05-06 | 3 | -2140 | 353287 |
2022-05-09 | 1 | 3827 | 357114 |
2022-05-11 | 3 | -3825 | 353289 |
2022-05-12 | 3 | 3654 | 356943 |
2022-05-13 | 1 | -5676 | 351267 |
2022-05-16 | 2 | -4378 | 346889 |
2022-05-17 | 4 | 6499 | 353388 |
2022-05-18 | 17 | 3364 | 356752 |
2022-05-19 | 5 | -936 | 355816 |
2022-05-23 | 2 | 562 | 356378 |
2022-05-24 | 1 | -3778 | 352600 |
2022-05-25 | 1 | 3867 | 356467 |
2022-05-27 | 2 | -718 | 355749 |
2022-05-30 | 5 | 4324 | 360073 |
2022-06-01 | 3 | 1779 | 361852 |
2022-06-02 | 1 | 638 | 362490 |
2022-06-03 | 3 | 1146 | 363636 |
2022-06-06 | 1 | -128 | 363508 |
2022-06-07 | 3 | 5972 | 369480 |
2022-06-08 | 13 | -704 | 368776 |
2022-06-09 | 9 | 1575 | 370351 |
2022-06-10 | 3 | 4711 | 375062 |
2022-06-13 | 2 | -511 | 374551 |
2022-06-15 | 7 | 2137 | 376688 |
2022-06-16 | 1 | 4073 | 380761 |
2022-06-17 | 14 | -1457 | 379304 |
2022-06-20 | 7 | -2480 | 376824 |
2022-06-21 | 2 | 2617 | 379441 |
2022-06-22 | 2 | 2158 | 381599 |
2022-06-23 | 2 | -3049 | 378550 |
2022-06-24 | 4 | 908 | 379458 |
2022-06-27 | 2 | -628 | 378830 |
2022-06-28 | 3 | -1198 | 377632 |
2022-06-29 | 3 | -69 | 377563 |
2022-06-30 | 12 | 3389 | 380952 |
2022-07-01 | 3 | 1788 | 382740 |
2022-07-04 | 6 | 1970 | 384710 |
2022-07-05 | 4 | 5852 | 390562 |
2022-07-06 | 1 | -4140 | 386422 |
2022-07-07 | 5 | 383 | 386805 |
2022-07-08 | 3 | -858 | 385947 |
2022-07-11 | 8 | -876 | 385071 |
2022-07-12 | 1 | -4441 | 380630 |
2022-07-13 | 6 | 1845 | 382475 |
2022-07-14 | 2 | 1029 | 383504 |
2022-07-15 | 4 | -2908 | 380596 |
2022-07-18 | 3 | 15 | 380611 |
2022-07-19 | 4 | 384 | 380995 |
2022-07-20 | 7 | 2755 | 383750 |
2022-07-21 | 1 | -902 | 382848 |
2022-07-22 | 6 | 627 | 383475 |
2022-07-25 | 5 | 4302 | 387777 |
2022-07-26 | 4 | 3665 | 391442 |
2022-07-27 | 3 | 3982 | 395424 |
2022-07-28 | 2 | 4919 | 400343 |
2022-07-29 | 4 | -3546 | 396797 |
2022-08-01 | 3 | 1033 | 397830 |
2022-08-02 | 3 | 5677 | 403507 |
2022-08-03 | 6 | 117 | 403624 |
2022-08-04 | 3 | 2703 | 406327 |
2022-08-05 | 4 | 1 | 406328 |
2022-08-08 | 1 | 0 | 406328 |
2022-08-10 | 4 | 5263 | 411591 |
2022-08-11 | 1 | 618 | 412209 |
2022-08-12 | 3 | -662 | 411547 |
2022-08-16 | 7 | -2583 | 408964 |
2022-08-17 | 4 | -698 | 408266 |
2022-08-22 | 2 | -1780 | 406486 |
2022-08-23 | 11 | -2625 | 403861 |
2022-08-24 | 4 | -1282 | 402579 |
2022-08-25 | 4 | 3711 | 406290 |
2022-08-26 | 2 | 766 | 407056 |
2022-08-29 | 8 | 241 | 407297 |
2022-08-30 | 3 | 1785 | 409082 |
2022-09-01 | 4 | -142 | 408940 |
2022-09-02 | 1 | -293 | 408647 |
2022-09-05 | 5 | 1786 | 410433 |
2022-09-06 | 2 | -166 | 410267 |
2022-09-07 | 3 | 1510 | 411777 |
2022-09-08 | 2 | 1982 | 413759 |
2022-09-09 | 3 | -1379 | 412380 |
2022-09-12 | 2 | 829 | 413209 |
2022-09-13 | 3 | -448 | 412761 |
2022-09-14 | 7 | 316 | 413077 |
2022-09-15 | 2 | 7263 | 420340 |
2022-09-16 | 2 | -5763 | 414577 |
2022-09-19 | 1 | 5210 | 419787 |
2022-09-20 | 1 | 2012 | 421799 |
2022-09-21 | 1 | 7246 | 429045 |
2022-09-22 | 6 | -3005 | 426040 |
2022-09-23 | 4 | 2838 | 428878 |
2022-09-26 | 7 | 2743 | 431621 |
2022-09-27 | 2 | -689 | 430932 |
2022-09-28 | 2 | -2379 | 428553 |
2022-09-29 | 4 | 2857 | 431410 |
2022-09-30 | 5 | 5412 | 436822 |
2022-10-03 | 4 | 815 | 437637 |
2022-10-04 | 6 | 3718 | 441355 |
2022-10-06 | 9 | 1956 | 443311 |
2022-10-11 | 3 | -2424 | 440887 |
2022-10-12 | 11 | -991 | 439896 |
2022-10-13 | 1 | -3514 | 436382 |
2022-10-14 | 4 | 4578 | 440960 |
2022-10-17 | 1 | 2917 | 443877 |
2022-10-19 | 8 | 1542 | 445419 |
2022-10-20 | 4 | 4447 | 449866 |
2022-10-21 | 6 | 1840 | 451706 |
2022-10-25 | 4 | 732 | 452438 |
2022-10-27 | 8 | -53 | 452385 |
2022-10-28 | 7 | 20 | 452405 |
2022-10-31 | 2 | 2022 | 454427 |
2022-11-01 | 6 | 1755 | 456182 |
2022-11-02 | 4 | 180 | 456362 |
2022-11-03 | 2 | -62 | 456300 |
2022-11-07 | 1 | 2201 | 458501 |
2022-11-09 | 2 | -1290 | 457211 |
2022-11-10 | 1 | -1607 | 455604 |
2022-11-11 | 2 | 256 | 455860 |
2022-11-14 | 4 | 489 | 456349 |
2022-11-16 | 5 | 1459 | 457808 |
2022-11-17 | 3 | 1031 | 458839 |
2022-11-18 | 1 | -3549 | 455290 |
2022-11-21 | 3 | -505 | 454785 |
2022-11-22 | 2 | -3620 | 451165 |
2022-11-23 | 6 | 589 | 451754 |
2022-11-24 | 2 | -1474 | 450280 |
2022-11-28 | 4 | -717 | 449563 |
2022-11-29 | 4 | -886 | 448677 |
2022-11-30 | 6 | 4320 | 452997 |
2022-12-01 | 2 | -464 | 452533 |
2022-12-02 | 4 | 437 | 452970 |
2022-12-05 | 3 | 4283 | 457253 |
2022-12-06 | 4 | 3022 | 460275 |
2022-12-07 | 1 | -222 | 460053 |
2022-12-08 | 4 | 425 | 460478 |
2022-12-09 | 6 | 2882 | 463360 |
2022-12-12 | 2 | 1029 | 464389 |
2022-12-13 | 4 | 727 | 465116 |
2022-12-14 | 6 | -608 | 464508 |
2022-12-19 | 6 | 3600 | 468108 |
2022-12-20 | 4 | 1467 | 469575 |
2022-12-21 | 3 | 14104 | 483679 |
2022-12-22 | 6 | 1765 | 485444 |
2022-12-23 | 4 | 3038 | 488482 |
2022-12-26 | 6 | -2338 | 486144 |
2022-12-27 | 10 | 1822 | 487966 |
2022-12-28 | 4 | -149 | 487817 |
2022-12-29 | 3 | 3983 | 491800 |
2023-01-02 | 2 | 939 | 492739 |
2023-01-03 | 3 | 160 | 492899 |
2023-01-04 | 4 | 797 | 493696 |
2023-01-05 | 8 | -1477 | 492219 |
2023-01-06 | 4 | 3992 | 496211 |
2023-01-10 | 6 | 5466 | 501677 |
2023-01-12 | 2 | -1406 | 500271 |
2023-01-13 | 4 | 2976 | 503247 |
2023-01-16 | 3 | 1705 | 504952 |
2023-01-17 | 2 | 285 | 505237 |
2023-01-18 | 3 | -601 | 504636 |
2023-01-19 | 6 | 77 | 504713 |
2023-01-20 | 3 | -833 | 503880 |
2023-01-23 | 3 | 1236 | 505116 |
2023-01-24 | 4 | 374 | 505490 |
2023-01-25 | 1 | -4241 | 501249 |
2023-01-27 | 1 | -2881 | 498368 |
2023-01-31 | 5 | 4504 | 502872 |
2023-02-01 | 4 | -3093 | 499779 |
2023-02-02 | 2 | -1693 | 498086 |
2023-02-03 | 4 | -493 | 497593 |
2023-02-06 | 5 | 2709 | 500302 |
2023-02-07 | 4 | 2196 | 502498 |
2023-02-08 | 7 | 5541 | 508039 |
2023-02-09 | 9 | 1977 | 510016 |
2023-02-10 | 4 | -2429 | 507587 |
2023-02-14 | 10 | 2419 | 510006 |
2023-02-15 | 2 | -650 | 509356 |
2023-02-16 | 0 | 0 | 509356 |
2023-02-17 | 5 | 706 | 510062 |
2023-02-20 | 5 | 2052 | 512114 |
2023-02-21 | 2 | -917 | 511197 |
2023-02-22 | 5 | 1487 | 512684 |
2023-02-23 | 6 | 1668 | 514352 |
2023-02-24 | 1 | -1590 | 512762 |
2023-02-27 | 3 | -2659 | 510103 |
2023-02-28 | 7 | 1784 | 511887 |
2023-03-02 | 3 | 576 | 512463 |
2023-03-03 | 2 | -1078 | 511385 |
2023-03-06 | 5 | 5245 | 516630 |
2023-03-08 | 0 | 0 | 516630 |
2023-03-09 | 1 | -6341 | 510289 |
2023-03-10 | 1 | -1081 | 509208 |
2023-03-14 | 1 | -1817 | 507391 |
2023-03-15 | 7 | 1058 | 508449 |
2023-03-16 | 8 | 3921 | 512370 |
2023-03-17 | 3 | -2175 | 510195 |
2023-03-20 | 3 | -744 | 509451 |
2023-03-21 | 6 | 850 | 510301 |
2023-03-22 | 1 | -26 | 510275 |
2023-03-23 | 2 | 1261 | 511536 |
2023-03-24 | 6 | 2939 | 514475 |
2023-03-27 | 5 | 993 | 515468 |
2023-03-28 | 4 | 675 | 516143 |
2023-03-29 | 3 | 660 | 516803 |
2023-03-31 | 5 | 816 | 517619 |
2023-04-03 | 2 | -1896 | 515723 |
2023-04-05 | 5 | 2822 | 518545 |
2023-04-06 | 8 | -1198 | 517347 |
2023-04-10 | 1 | -1053 | 516294 |
2023-04-11 | 2 | 39 | 516333 |
2023-04-12 | 3 | 2041 | 518374 |
2023-04-13 | 1 | 6943 | 525317 |
2023-04-17 | 1 | -2312 | 523005 |
2023-04-18 | 5 | 3418 | 526423 |
2023-04-19 | 4 | 2076 | 528499 |
2023-04-20 | 3 | 753 | 529252 |
2023-04-21 | 3 | -1117 | 528135 |
2023-04-24 | 4 | 135 | 528270 |
2023-04-25 | 3 | 1287 | 529557 |
2023-04-26 | 7 | 129 | 529686 |
2023-04-27 | 3 | -1184 | 528502 |
2023-04-28 | 5 | 703 | 529205 |
2023-05-02 | 3 | 2438 | 531643 |
2023-05-03 | 3 | 1298 | 532941 |
2023-05-04 | 4 | -606 | 532335 |
2023-05-05 | 2 | -1133 | 531202 |
2023-05-08 | 6 | -404 | 530798 |
2023-05-10 | 3 | 2987 | 533785 |
2023-05-11 | 2 | 2036 | 535821 |
2023-05-12 | 6 | -482 | 535339 |
2023-05-15 | 2 | 4387 | 539726 |
2023-05-16 | 2 | -579 | 539147 |
2023-05-17 | 2 | -2978 | 536169 |
2023-05-18 | 1 | 6185 | 542354 |
2023-05-19 | 12 | 2728 | 545082 |
2023-05-22 | 3 | -1346 | 543736 |
2023-05-23 | 1 | -281 | 543455 |
2023-05-25 | 11 | -349 | 543106 |
2023-05-29 | 6 | 2845 | 545951 |
2023-05-30 | 4 | 905 | 546856 |
2023-05-31 | 4 | -320 | 546536 |
2023-06-01 | 3 | -366 | 546170 |
2023-06-02 | 2 | -4333 | 541837 |
2023-06-05 | 1 | 760 | 542597 |
2023-06-06 | 2 | 1112 | 543709 |
2023-06-07 | 3 | 3168 | 546877 |
2023-06-08 | 18 | 494 | 547371 |
2023-06-09 | 3 | 2508 | 549879 |
2023-06-12 | 3 | 564 | 550443 |
2023-06-14 | 6 | 57 | 550500 |
2023-06-15 | 1 | 2772 | 553272 |
2023-06-16 | 2 | -1707 | 551565 |
2023-06-19 | 4 | 130 | 551695 |
2023-06-20 | 2 | -1172 | 550523 |
2023-06-21 | 3 | 8111 | 558634 |
2023-06-22 | 4 | 1972 | 560606 |
2023-06-23 | 2 | -3606 | 557000 |
2023-06-26 | 7 | 553 | 557553 |
2023-06-27 | 3 | -1082 | 556471 |
2023-06-28 | 5 | 1743 | 558214 |
2023-06-30 | 4 | 1259 | 559473 |
2023-07-03 | 2 | 523 | 559996 |
2023-07-04 | 5 | 3578 | 563574 |
2023-07-05 | 5 | -635 | 562939 |
2023-07-06 | 7 | -740 | 562199 |
2023-07-07 | 4 | -856 | 561343 |
2023-07-10 | 1 | -632 | 560711 |
2023-07-11 | 4 | -1838 | 558873 |
2023-07-12 | 3 | -840 | 558033 |
2023-07-13 | 3 | 5897 | 563930 |
2023-07-14 | 3 | 5360 | 569290 |
2023-07-17 | 0 | 0 | 569290 |
2023-07-18 | 3 | 1132 | 570422 |
2023-07-19 | 2 | -1091 | 569331 |
2023-07-20 | 9 | 1005 | 570336 |
2023-07-21 | 3 | 2312 | 572648 |
2023-07-24 | 1 | -406 | 572242 |
2023-07-25 | 1 | 300 | 572542 |
2023-07-26 | 2 | 2347 | 574889 |
2023-07-27 | 1 | 4988 | 579877 |
2023-07-31 | 2 | 1527 | 581404 |
2023-08-01 | 3 | 2188 | 583592 |
2023-08-03 | 5 | 2150 | 585742 |
2023-08-04 | 4 | 4059 | 589801 |
2023-08-07 | 3 | 4482 | 594283 |
2023-08-08 | 2 | -1467 | 592816 |
2023-08-09 | 3 | 297 | 593113 |
2023-08-10 | 4 | -1925 | 591188 |
2023-08-11 | 6 | 661 | 591849 |
2023-08-14 | 4 | 1408 | 593257 |
2023-08-16 | 3 | 5435 | 598692 |
2023-08-18 | 4 | 2759 | 601451 |
2023-08-21 | 2 | 1366 | 602817 |
2023-08-22 | 5 | -408 | 602409 |
2023-08-23 | 1 | 3300 | 605709 |
2023-08-24 | 11 | 3477 | 609186 |
2023-08-25 | 2 | 10308 | 619494 |
2023-08-28 | 4 | -1550 | 617944 |
2023-08-29 | 5 | 723 | 618667 |
2023-08-30 | 2 | 897 | 619564 |
2023-08-31 | 8 | -633 | 618931 |
2023-09-01 | 3 | 2243 | 621174 |
2023-09-05 | 7 | 2917 | 624091 |
2023-09-06 | 4 | -1492 | 622599 |
2023-09-07 | 3 | -679 | 621920 |
2023-09-08 | 7 | -2 | 621918 |
2023-09-11 | 4 | 2271 | 624189 |
2023-09-12 | 6 | -1295 | 622894 |
2023-09-13 | 1 | 2741 | 625635 |
2023-09-14 | 9 | 688 | 626323 |
2023-09-15 | 6 | 456 | 626779 |
2023-09-18 | 7 | -588 | 626191 |
2023-09-20 | 4 | -35 | 626156 |
2023-09-21 | 4 | 1682 | 627838 |
2023-09-22 | 2 | -959 | 626879 |
2023-09-25 | 4 | 847 | 627726 |
2023-09-26 | 2 | 7355 | 635081 |
2023-09-27 | 2 | 1544 | 636625 |
2023-09-28 | 10 | 1477 | 638102 |
2023-09-29 | 4 | -482 | 637620 |
2023-10-03 | 3 | 375 | 637995 |
2023-10-04 | 5 | -1298 | 636697 |
2023-10-05 | 1 | 2057 | 638754 |
2023-10-11 | 2 | 348 | 639102 |
2023-10-12 | 2 | 610 | 639712 |
2023-10-13 | 4 | 2049 | 641761 |
2023-10-16 | 1 | -1697 | 640064 |
2023-10-17 | 4 | -344 | 639720 |
2023-10-18 | 4 | 3305 | 643025 |
2023-10-19 | 1 | 4246 | 647271 |
2023-10-20 | 6 | 501 | 647772 |
2023-10-23 | 3 | 5670 | 653442 |
2023-10-25 | 7 | 4818 | 658260 |
2023-10-26 | 11 | 444 | 658704 |
2023-10-27 | 3 | 1527 | 660231 |
2023-10-30 | 13 | 3246 | 663477 |
2023-10-31 | 1 | -2727 | 660750 |
2023-11-01 | 4 | 71 | 660821 |
2023-11-02 | 6 | -418 | 660403 |
2023-11-03 | 8 | 3855 | 664258 |
2023-11-06 | 7 | 653 | 664911 |
2023-11-08 | 4 | 2144 | 667055 |
2023-11-09 | 3 | -798 | 666257 |
2023-11-10 | 4 | 1466 | 667723 |
2023-11-13 | 3 | 988 | 668711 |
2023-11-15 | 1 | -530 | 668181 |
2023-11-16 | 9 | -396 | 667785 |
